// Detail texture map file for de_piranesi level
// [texture name]	[detail texture name]		[hscale]	[vscale]

!waterblue		detail/dt_smooth1		10.0		10.0
{arrow2c		detail/dt_stone1		10.0		10.0
{arrow2d		detail/dt_stone1		10.0		10.0
{arrow_l		detail/dt_smooth1		10.0		10.0
{arrow_r		detail/dt_smooth1		10.0		10.0
{blue			detail/dt_smooth1		10.0		10.0
{fence3			detail/dt_metal1		10.0		10.0
{ladder2		detail/dt_metal1		10.0		10.0
{pi_bannera		detail/dt_stone1		5.0		5.0
{pi_bannerb		detail/dt_stone1		5.0		5.0
{pi_bannerw		detail/dt_stone1		5.0		5.0
{pi_benchside		detail/dt_stone1		5.0		5.0
{pi_chairbak		detail/dt_stone1		5.0		5.0
{pi_ivy			detail/dt_stone1		5.0		5.0
{pi_ivyb		detail/dt_stone1		5.0		5.0
{pi_orrery01		detail/dt_metal2		10.0		10.0
{pi_orrery02		detail/dt_metal2		10.0		10.0
{pi_orrery03		detail/dt_metal2		10.0		10.0
{pi_planta		detail/dt_snow2			10.0		10.0
{pi_plantb		detail/dt_snow2			10.0		10.0
{pi_railing		detail/dt_metal1		10.0		10.0
{pi_scaffold		detail/dt_metal1		10.0		10.0
{pi_sundialarm		detail/dt_metal2		10.0		10.0
{pi_sundialeqt		detail/dt_metal2		10.0		10.0
{pi_tapestry1		detail/dt_carpet1		10.0		10.0
{pi_tapestry2		detail/dt_carpet1		10.0		10.0
{pi_tapestry3		detail/dt_carpet1		10.0		10.0
{pi_window		detail/dt_wood1			5.0		5.0
{pstripe1		detail/dt_stone1		5.0		5.0
{pstripe2		detail/dt_stone1		5.0		5.0
{siteA			detail/dt_stone1		5.0		5.0
{siteB			detail/dt_stone1		5.0		5.0
{smscorch3		detail/dt_stone1		5.0		5.0
{target			detail/dt_stone1		5.0		5.0
~TRN_LT1		detail/dt_smooth1		10.0		10.0
+0~generic65		detail/dt_metal2		10.0		10.0
+0exit			detail/dt_metal2		10.0		10.0
+a~generic65		detail/dt_metal2		10.0		10.0
+aexit			detail/dt_metal2		10.0		10.0
aaatrigger		detail/dt_smooth1		10.0		10.0
black			detail/dt_smooth1		10.0		10.0
brdly_btile1		detail/dt_metal1		10.0		10.0
brdly_frnt1		detail/dt_metal1		10.0		10.0
brdly_side1		detail/dt_metal1		10.0		10.0
brdly_top1		detail/dt_metal1		10.0		10.0
clip			detail/dt_metal1		10.0		10.0
fifties_dr4d		detail/dt_metal1		10.0		10.0
generic007		detail/dt_metal1		10.0		10.0
glassblue1		detail/dt_smooth1		10.0		10.0
glassblue2		detail/dt_smooth1		10.0		10.0
hint			detail/dt_smooth1		10.0		10.0
pi_archt32		detail/dt_stone2		10.0		10.0
pi_archt32b		detail/dt_stone2		10.0		10.0
pi_archt64		detail/dt_stone2		10.0		10.0
pi_archt64b		detail/dt_stone2		10.0		10.0
pi_archt128		detail/dt_stone2		10.0		10.0
pi_archt128b		detail/dt_stone2		10.0		10.0
pi_archt256		detail/dt_stone2		10.0		10.0
pi_art1			detail/dt_fabric2		10.0		10.0
pi_art2			detail/dt_fabric2		10.0		10.0
pi_art3			detail/dt_fabric2		10.0		10.0
pi_art4			detail/dt_fabric2		10.0		10.0
pi_barrel		detail/dt_wood1			5.0		5.0
pi_barrelt		detail/dt_wood1			5.0		5.0
pi_bcase		detail/dt_wood1			5.0		5.0
pi_bigbrk2		detail/dt_stone2		10.0		10.0
pi_bigbrk2b2		detail/dt_stone2		10.0		10.0
pi_bigbrk		detail/dt_stone2		10.0		10.0
pi_bigbrkb2		detail/dt_stone2		10.0		10.0
pi_bigbrkb		detail/dt_stone2		10.0		10.0
pi_bigbrkp		detail/dt_stone2		10.0		10.0
pi_bigdoor		detail/dt_wood1			5.0		5.0
pi_bigtrim		detail/dt_stone2		10.0		10.0
pi_boatfloor		detail/dt_fabric1		10.0		10.0
pi_boatrearcap		detail/dt_fabric1		10.0		10.0
pi_boatsidein		detail/dt_fabric1		10.0		10.0
pi_boatsideout		detail/dt_fabric1		10.0		10.0
pi_boatsiderear		detail/dt_fabric1		10.0		10.0
pi_brusha		detail/dt_grass1		10.0		10.0
pi_brushb		detail/dt_grass1		10.0		10.0
pi_buckets		detail/dt_wood1			5.0		5.0
pi_buckett		detail/dt_wood1			5.0		5.0
pi_chairleg		detail/dt_wood1			5.0		5.0
pi_chairtop		detail/dt_wood1			5.0		5.0
pi_cobbles1		detail/dt_stone1		5.0		5.0
pi_cobbles		detail/dt_stone1		5.0		5.0
pi_corbel		detail/dt_stone1		5.0		5.0
pi_cratebig2		detail/dt_wood1			5.0		5.0
pi_cratebig		detail/dt_wood1			5.0		5.0
pi_cratebigt		detail/dt_wood1			5.0		5.0
pi_cratere		detail/dt_wood1			5.0		5.0
pi_crateret		detail/dt_wood1			5.0		5.0
pi_cratesm		detail/dt_wood1			5.0		5.0
pi_cratesmt		detail/dt_wood1			5.0		5.0
pi_cratesr		detail/dt_wood1			5.0		5.0
pi_cratesrt		detail/dt_wood1			5.0		5.0
pi_curb			detail/dt_stone1		5.0		5.0
pi_curbb		detail/dt_stone1		5.0		5.0
pi_floorst1		detail/dt_stone1		5.0		5.0
pi_floorst1g		detail/dt_stone1		5.0		5.0
pi_floorst2		detail/dt_stone1		5.0		5.0
pi_floorst2g		detail/dt_stone1		5.0		5.0
pi_floorst3		detail/dt_stone1		5.0		5.0
pi_floorst3d		detail/dt_stone1		5.0		5.0
pi_floorst4		detail/dt_stone1		5.0		5.0
pi_floorst4g		detail/dt_stone1		5.0		5.0
pi_floorst5		detail/dt_stone1		5.0		5.0
pi_floorwd1		detail/dt_wood1			5.0		5.0
pi_floorwd2		detail/dt_wood1			5.0		5.0
pi_floorwd3		detail/dt_wood1			5.0		5.0
pi_grnmetal		detail/dt_metal1		10.0		10.0
pi_grnmetalp		detail/dt_metal1		10.0		10.0
pi_grnmetalt		detail/dt_metal1		10.0		10.0
pi_ground		detail/dt_grass1		10.0		10.0
pi_groundt		detail/dt_grass1		10.0		10.0
pi_groundw		detail/dt_grass1		10.0		10.0
pi_htrim32		detail/dt_stone1		5.0		5.0
pi_inwall1		detail/dt_stone1		5.0		5.0
pi_inwall1b		detail/dt_stone1		5.0		5.0
pi_inwall1c		detail/dt_stone1		5.0		5.0
pi_inwall2		detail/dt_stone1		5.0		5.0
pi_inwall2b		detail/dt_stone1		5.0		5.0
pi_lantern		detail/dt_smooth1		10.0		10.0
pi_motor		detail/dt_metal1		10.0		10.0
pi_orrery04		detail/dt_metal2		10.0		10.0
pi_orrery05		detail/dt_metal2		10.0		10.0
pi_orrery06		detail/dt_metal2		10.0		10.0
pi_orrery07		detail/dt_metal2		10.0		10.0
pi_outwall1		detail/dt_stone1		10.0		10.0
pi_outwall1b		detail/dt_stone1		10.0		10.0
pi_outwall2		detail/dt_stone1		10.0		10.0
pi_outwall2b		detail/dt_stone1		10.0		10.0
pi_outwall2t		detail/dt_stone1		10.0		10.0
pi_outwall2tb		detail/dt_stone1		10.0		10.0
pi_outwall3		detail/dt_stone1		10.0		10.0
pi_outwall3b		detail/dt_stone1		10.0		10.0
pi_outwall3t		detail/dt_stone1		10.0		10.0
pi_outwall3tb		detail/dt_stone1		10.0		10.0
pi_outwall3tc		detail/dt_stone1		10.0		10.0
pi_pavement		detail/dt_stone1		5.0		5.0
pi_pillar		detail/dt_stone1		5.0		5.0
pi_pota			detail/dt_plaster1		10.0		10.0
pi_potb			detail/dt_plaster1		10.0		10.0
pi_road			detail/dt_stone1		5.0		5.0
pi_rockbase		detail/dt_rough1		10.0		10.0
pi_roof			detail/dt_plaster1		10.0		10.0
pi_roofedge		detail/dt_plaster1		10.0		10.0
pi_rug1			detail/dt_carpet1		10.0		10.0
pi_rug2			detail/dt_carpet1		10.0		10.0
pi_rug3			detail/dt_carpet1		10.0		10.0
pi_rug4			detail/dt_carpet1		10.0		10.0
pi_rug5			detail/dt_carpet1		10.0		10.0
pi_rug6			detail/dt_carpet1		10.0		10.0
pi_rust			detail/dt_metal1		10.0		10.0
pi_secretf		detail/dt_wood1			5.0		5.0
pi_secrets		detail/dt_wood1			5.0		5.0
pi_sign01		detail/dt_smooth1		10.0		10.0
pi_sign02		detail/dt_smooth1		10.0		10.0
pi_sign03		detail/dt_smooth1		10.0		10.0
pi_sign03		detail/dt_smooth1		10.0		10.0
pi_signex1		detail/dt_smooth1		10.0		10.0
pi_signex2		detail/dt_smooth1		10.0		10.0
pi_signex3		detail/dt_smooth1		10.0		10.0
pi_signex4		detail/dt_smooth1		10.0		10.0
pi_signex5		detail/dt_smooth1		10.0		10.0
pi_signex6		detail/dt_smooth1		10.0		10.0
pi_signex7		detail/dt_smooth1		10.0		10.0
pi_signex8		detail/dt_smooth1		10.0		10.0
pi_signex9		detail/dt_smooth1		10.0		10.0
pi_signex10		detail/dt_smooth1		10.0		10.0
pi_signex11		detail/dt_smooth1		10.0		10.0
pi_signexa		detail/dt_smooth1		10.0		10.0
pi_signexb		detail/dt_smooth1		10.0		10.0
pi_signexc		detail/dt_smooth1		10.0		10.0
pi_signexd		detail/dt_smooth1		10.0		10.0
pi_smdoor		detail/dt_wood1			5.0		5.0
pi_step1		detail/dt_stone3		5.0		5.0
pi_steptop1		detail/dt_stone3		5.0		5.0
pi_steptop1d		detail/dt_stone3		5.0		5.0
pi_sundial		detail/dt_stone3		5.0		5.0
pi_sundialbase		detail/dt_stone3		5.0		5.0
pi_ticketwnd		detail/dt_smooth1		10.0		10.0
pi_wood1		detail/dt_wood1			5.0		5.0
pi_wood2		detail/dt_wood1			5.0		5.0
pi_wood3		detail/dt_wood1			5.0		5.0
pi_wood4		detail/dt_wood2			5.0		5.0
pi_wood5		detail/dt_wood2			5.0		5.0
pi_woodceil		detail/dt_wood2			10.0		10.0
sign29			detail/dt_smooth1		10.0		10.0
sign31			detail/dt_smooth1		10.0		10.0
sign45			detail/dt_smooth1		10.0		10.0
sign46			detail/dt_smooth1		10.0		10.0
sky			detail/dt_smooth1		10.0		10.0
tanktrak		detail/dt_ground1		10.0		10.0
tnnl_lgtbrd2		detail/dt_metal1		10.0		10.0
trk2_back		detail/dt_metal1		10.0		10.0
trk2_front		detail/dt_metal1		10.0		10.0
trk2_hood		detail/dt_metal1		10.0		10.0
trk2_roof		detail/dt_metal1		10.0		10.0
trk2_side		detail/dt_metal1		10.0		10.0
